EMD GP40-2 | ||
---|---|---|
Data Sheet Information Compiled by: JEAN-DENIS BACHAND | ||
New: 9 June 2006 | Artwork by: Jean-Denis Bachand | |
- | ||
Engine Builder: EMD | Engine: 645E3C 16 cylinder | |
Bore & Stroke | 9.08" X 10" | |
RPM (Maximum / Minimum) | 900 / 250 | |
Main Generator: GM - AR10 | Horsepower: 3000 | |
Gear Ratio: 62:15 | Speed: 65 mph | |
Trucks: HTB 4-Wheel | Configuration: B-B | |
Traction Motor Blowers: Delco Electric Drive (4) | Model: GM | |
Weight: 250,000 lbs | Traction Motors: GM - D77 (Four) | |
Tractive Effort (starting) 61,000 lbs @25% | Tractive Effort (continuous): 54,700 lbs @ 11.1 mph | |
Multiple Unit Capability: Yes | Dynamic Braking: Yes | |
Auxilary Generator: Delco 64-72 | Alternator: GM D14 | |
Air Brake: Westinghouse | Model: 26L | |
Compressor: Gardner-Denver | Model: WBO | |
Quantity Built: 1213 | Dates: 4/1972 to11/1986 | |
- | - | |
Exterior Dimensions | GP40-2 | |
Total Length | 59'-02" | |
Wheel Diameter | 40" | |
Truck Wheel Base | 9'-00" | |
Height to Top Engine Hood | 14'-06" | |
Height to Top Cab | 15'-05" | |
Cab Width | 10'-04" | |
Engine Hood Width | 10'-03" | |
Top of Walkway | 9'-04.5" | |
Walkway Width | 3'-08.5" | |
Center Bolster | 34'-00" | |
Center Front Truck to Front Pilot | 3'-10" | |
Center Rear Tucrk to Rear Pilot | 3'-10" | |
Distance between Truck Centers | 43'-00" | |
Minimum Turning Radious | 42 degrees | |
- | - | |
Fuel Oil: 1700 | Lubricating Oil: 304 | |
Engine Cooling Water: 240 | Sand Capacity: 56 cu. ft. | |
Options: - | ||
- | ||
Reference Sources:
|